Nano-AI Convergence
The Conference is a combination of keynotes, panels, posters, program information sessions, discussions of research trends, and principal investigator meetings with NSF program directors. The presentations will cover research trends, foundational breakthroughs with broad relevance, overviews of progress and new research, education, and innovation areas with a focus on nanotechnology and artificial intelligence convergence. Keynote presentations are followed by discussion panels.
- Day 1: Nano-AI Convergence: Research and Education
- Day 2: Nano-AI Convergence: Grand Challenges
- Poster sessions with a focus on research and education projects, centers, and partnerships will be held on both days.
- View a promotional video for the 2024 conference
- Live stream of the conference will be available during the event.
updated December 17th, 2024.
Day 1: Monday, December 9, 2024
Nano-AI Convergence: Research and Education
Note: all times are Eastern Time Zone
8:00am | Registration Opens and Continental Breakfast |
9:00 | Poster Session Session Co-Chairs: Eric Josephs, bio, SUNY Stony Brook; Seetha Raghavan, bio, NSF/ENG/EEC |
10:30 | NSF welcome and overview – Susan Margulies, bio, NSF; NSF Welcome (introduced by Khershed Cooper) |
10:40 | Keynote: “Nano AI convergence - Overview” slides Wei Chen, abstract/bio, Northwestern University (Introduced by Junhong Chen) |
11:00 | Session 1. Nano-AI convergence: Challenges and Opportunities NSF Co-Chair: John Schlueter, DMR; Academic Co-Chair: William L. Wilson, bio, Harvard University Keynote Speaker - Milad Abolhasani, abstract/bio, North Carolina State University “Accelerated Nanomaterial Discovery and Manufacturing with Self-Driving Fluidic Labs” Panelists:
|
12:00 | Session 2. AI for nanomaterials discovery NSF Co-Chair: Dmitry Golovaty, bio, DMS/Applied Mathematics; Academic Co-Chair: Cate Brinson, abstract/bio, Duke University Keynote Speaker - Qian Chen, abstract/bio, University of Illinois “Electron Videography and Its Automation for Nanoparticles” Panelists:
|
1:00pm | Lunch Break |
1:30 | Session 3. AI for nanodevice design NSF Co-Chairs: Ananth Dodabalapur, bio, NSF ECCS; Margaret Kim, bio, ENG/ECCS Academic Co-Chair: Tetyana Ignatova, bio, University of North Carolina - Greensboro Keynote Speaker - Jonathan Albert Fan, abstract/bio, Stanford University “Machine learning methods for designing and modeling photonic systems” Panelists:
|
2:30 | Session 4 - AI for Nanosystems NSF Co-Chair: Paul Lane, bio, NSF DMR Academic Co-Chairs: David Hoelzle, bio, Ohio State University (virtual) and Kira Barton, abstract/bio, University of Michigan Keynote Speaker - Dragan Djurdjanovic, abstract/bio, University of Texas at Austin “Physics-informed AI - an enabling paradigm in semiconductor manufacturing, with a case study in photolithography overlay control” Panelists:
|
3:30 | Break 15' |
3:45 | Session 5. AI for nanomanufacturing slides NSF Co-Chair: Khershed Cooper, bio, NSF CMMI Academic Co-Chair: Michael Cullinan, bio, University of Texas at Austin Keynote Speaker - Kira Barton, abstract/bio, Univeristy of Michigan “The Convergence of Nanomanufacturing and Artificial Intelligence: Current and Future Challenges and Opportunities” Panelists:
|
4:45 | Day 1 Wrap-up |
5:00 | Adjourn |
Day 2: Tuesday, December 10, 2024
Nano-AI Convergence: Grand Challenges
Note: all times are Eastern Time Zone
8:00am | Registration Opens and Continental Breakfast |
9:00 | Poster Session Session Co-Chairs: Eric Josephs, bio, SUNY Stony Brook; Seetha Raghavan, bio NSF/ENG/EEC |
10:15 | Day 2 Welcome and Keynote: "Nano-AI Convergence to Address Global Grand Challenges" slides Junhong Chen, bio, University of Chicago (introduced by Tetyana Ignatova) |
11:00 | Session 6. Nano-AI convergence for sustainability NSF Co-Chair: Birgit Schwenzer, bio, NSF DMR Academic Co-Chair: Jakoah Brgoch, bio, University of Houston Keynote Speaker - Aaswath Pattabhi Raman, abstract/bio, University of California Los Angeles “AI-Driven Control of Thermal Emission for Energy Efficiency and Thermal Adaptation” Panelists:
|
12:00 | Session 7. Nano-AI convergence for biology and nanomedicine NSF Co-Chair: David J. Klinke, bio, NSF BIO Academic Co-Chair: Christine Payne, bio, Duke University Keynote Speaker - Yaroslava Yingling, abstract/bio, North Carolina State University “Nano-Bio-AI Convergence: Achievements and Challenges” Panelists:
|
1:00pm | Lunch Break |
2:00 | Session 8. Nano-AI Research and Educational Initiatives NSF Co-Chair: Abiodun Ilumoka, bio, NSF DUE Academic Co-Chair: Daniel Herr, bio, University of North Carolina - Greensboro Keynote Speaker - Deep Jariwala, abstract/bio, University of Pennsylvania “Materials and Devices for Next-Generation AI Hardware and vice versa” Panelists:
Q&A Roundtable following presentations |
3:15 | Break 15' |
3:30 | Session 9. Nano-AI convergence: infrastructure and data sharing
slides NSF Co-Chair: Richard Nash, bio, NSF NNCI/ECCS (virtual) and Paul Lane (in person) Academic Co-Chair: Mary Tang, bio, Stanford University Panelists:
|
4:50 | Conference wrap-up Announce Poster Winners Closing Comments – Nora Savage, Khershed Cooper, Birgit Schwenzer, Tetyana Ignatova, Eric Josephs, and Junhong Chen bio |
5:00 | Adjourn |